SHOP BY CATEGORIES
SHOP BY STYLE
1.the main cloth use the fancy twill fabric
2.the cool design makes it unique
3.the collar and the sleeve use the gothic vintage pressed leather
Size chart
Size | M.S | M.M | M.L | M.XL | M.XXL | M.XXXL | M.XXXXL |
Shoulder Length ( cm ) | 43.75 | 45 | 46.25 | 47.5 | 48.75 | 49 | 51.25 |
Bust ( cm ) | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
Waist ( cm ) | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
Sleeve Length ( cm ) | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Clothing Length ( cm ) | 141 | 142 | 143 | 144 | 145 | 146 | 147 |
The measure may have 1-3 centimeters difference.
We require these carefully taken measurements to give you perfect fitting clothing. The measuring tape used should be 'snug', not tight. If possible, it is preferable if your measurements are taken by someone else. Please relax whilst being measured and don't be tempted to make allowances!
Note:
1.Try taking a dress or top that you know fits and measure the bust and waist. Use a tape measure or string and measure yourself using the sizing diagram as a guide. This will give you a starting point to compare.
2.Keep in mind that women wore slips and fitted bras under the dresses. Think of how your undergarments will help a dress hang and fit correctly.
Show How You Wear DevilNight
From | Title | Comment | Cid |
---|---|---|---|
08/22/2016 Tommy B. | well made | Very well made coat, robust, thick, lined. Arrived promptly. | 744 |
06/12/2016 Scott D. | Perfect | Perfect fit and quality (surprisingly heavy). Great job! | 544 |
04/11/2016 Karl W. | Awesome | Awesome coat. Good quality. Thank you very much. | 501 |
03/17/2016 Ramon J. | Amazing | amazing product highly recommended, thank you | 489 |
02/17/2016 Reginald C. | Perfect | It's perfect for me... Great quality and very fast shipping! Thanks for it!! | 475 |
02/1/2016 Billy R. | Excellent purchase and Superior Customer Service from DevilNightUK!! 5 star purchase to be sure! Thank you. | 471 |
Only registered users can post a new comment.