SHOP BY CATEGORIES
SHOP BY STYLE
1.The main fabric using black imitation cashmere fabric,imitation furry strips on front centre.
2.Sleeves cloak shape, making the layout more fit than the cloak, and with the silhouette of the cloak.
3.Dress edge to make clothes more refined.
4.The back has a rope-piercing design, revealed waist line.
5.Invisible side pocket on side.
Size chart
 | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||||||
 | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Shoulder Width | 15.2 | 38.5 | 15.6 | 39.5 | 15.9 | 40.5 | 16.3 | 41.5 | 16.7 | 42.5 | 17.1 | 43.5 | 17.5 | 44.5 | 17.9 | 45.5 |
Bust | 35 | 89 | 36.6 | 93 | 38.2 | 97 | 39.8 | 101 | 41.3 | 105 | 42.9 | 109 | 44.5 | 113 | 46.1 | 117 |
Waist | 29.5 | 75 | 31.1 | 79 | 32.7 | 83 | 34.3 | 87 | 35.8 | 91 | 37.4 | 95 | 39 | 99 | 40.6 | 103 |
Sleeve Length | 51.2 | 130 | 51.2 | 130 | 51.2 | 130 | 51.2 | 130 | 51.2 | 130 | 51.2 | 130 | 51.2 | 130 | 51.2 | 130 |
Clothing Length | 53.5 | 136 | 53.9 | 137 | 54.3 | 138 | 54.7 | 139 | 55.1 | 140 | 55.5 | 141 | 55.9 | 142 | 56.3 | 143 |
The measure may have 1-3 centimeters difference.
We require these carefully taken measurements to give you perfect fitting clothing. The measuring tape used should be 'snug', not tight. If possible, it is preferable if your measurements are taken by someone else. Please relax whilst being measured and don't be tempted to make allowances!
Note:
1.Try taking a dress or top that you know fits and measure the bust and waist. Use a tape measure or string and measure yourself using the sizing diagram as a guide. This will give you a starting point to compare.
2.Keep in mind that women wore slips and fitted bras under the dresses. Think of how your undergarments will help a dress hang and fit correctly.
Show How You Wear DevilNight
No customer comments for the moment.
Only registered users can post a new comment.