SHOP BY CATEGORIES
SHOP BY STYLE
Jacket - Y-750
1.the main material is made of high quality woven suit fabric
2.good stereotypes and hard to wrinkle
3.matching with vintage Jacquard fabric
4.informal dress styles, simple and joker
Size chart
Size | M.S | M.M | M.L | M.XL | M.XXL | M.XXXL | M.XXXXL |
Shoulder Length ( cm ) | 44.5 | 45.8 | 47.1 | 48.4 | 49.7 | 51 | 52.3 |
Bust ( cm ) | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Waist ( cm ) | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
Sleeve Length ( cm ) | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 70.5 |
Clothing Length ( cm ) | 89 | 90 | 91 | 92 | 93 | 94 | 95 |
The measure may have 1-3 centimeters difference.
Shirt -Â Y-752
1.the main material is made of small Jacquard dot woven fabric
2.neatly arranged press pleat design of the sleeves
3.gorgeous Lantern sleeves
4.removable necktie
Size chart
Size | M.S | M.M | M.L | M.XL | M.XXL | M.XXXL | M.XXXXL |
Shoulder Length ( cm ) | 44.55 | 45.8 | 47.05 | 48.3 | 49.55 | 50.8 | 52.05 |
Bust ( cm ) | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
Waist ( cm ) | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Sleeve Length ( cm ) | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Clothing Length ( cm ) | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
The measure may have 1-3 centimeters difference.
Pants -Â Â WK-437
Size chart
 | M.S | M.M | M.L | M.XL | M.XXL | M.XXXL | M.XXXXL | M.XXXXXL | ||||||||
 | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Waist | 31.5 | 80 | 33.1 | 84 | 34.6 | 88 | 36.2 | 92 | 37.8 | 96 | 39.4 | 100 | 40.9 | 104 | 42.5 | 108 |
Hip | 38.2 | 97 | 40.2 | 102 | 42.1 | 107 | 44.1 | 112 | 46.1 | 117 | 48 | 122 | 50 | 127 | 52 | 132 |
Clothing Length | 40.9 | 104 | 41.3 | 105 | 41.7 | 106 | 42.1 | 107 | 42.5 | 108 | 42.9 | 109 | 43.3 | 110 | 43.7 | 111 |
The measure may have 1-3 centimeters difference.
We require these carefully taken measurements to give you perfect fitting clothing. The measuring tape used should be 'snug', not tight. If possible, it is preferable if your measurements are taken by someone else. Please relax whilst being measured and don't be tempted to make allowances!
Note:
1.Try taking a dress or top that you know fits and measure the bust and waist. Use a tape measure or string and measure yourself using the sizing diagram as a guide. This will give you a starting point to compare.
2.Keep in mind that women wore slips and fitted bras under the dresses. Think of how your undergarments will help a dress hang and fit correctly.
Show How You Wear DevilNight
No customer comments for the moment.
Only registered users can post a new comment.