SHOP BY CATEGORIES
SHOP BY STYLE
Coat - Y-651
1.the main cloth use the vintage paisley pattern subtle fabric
2.the fly paster the upscale ribbon pattern
3.the classical style will never outdated
Size chart
Size | M.S | M.M | M.L | M.XL | M.XXL | M.XXXL | M.XXXXL |
Shoulder Length ( cm ) | 39.7 | 41 | 42.3 | 43.6 | 44.9 | 46.2 | 47.5 |
Bust ( cm ) | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
Waist ( cm ) | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Sleeve Length ( cm ) | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Clothing Length ( cm ) | 112.5 | 113.5 | 114.5 | 115.5 | 116.5 | 117.5 | 118.5 |
The measure may have 1-3 centimeters difference.
Shirt -Â Y-597
1.the cotton shirting fabrics
2.bosom collarband falbala design
3.a lace
4.the longer the sleeve grams,decorated buttons
Size chart
Size | M.S | M.M | M.L | M.XL | M.XXL | M.XXXL | M.XXXXL |
Shoulder Length ( cm ) | 39.8 | 41 | 42.2 | 43.4 | 44.6 | 45.8 | 47 |
Bust ( cm ) | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Waist ( cm ) | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
Sleeve Length ( cm ) | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
Clothing Length ( cm ) | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
The measure may have 1-3 centimeters difference.
Pants -Â K-238
1.the main cloth use the upscale jacquard fabric with elastic
2.the front fly use the peacock button as the decoration
3.the unique design of the back waistband shows the gentle
Size chart
Size | M.S | M.M | M.L | M.XL | M.XXL | M.XXXL | M.XXXXL |
Waist ( cm ) | 75 | 80 | 85 | 90 | 94 | 98 | 102 |
Hip ( cm ) | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Hem ( cm ) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Length ( cm ) | 111.5 | 112.5 | 113.5 | 114.5 | 115.5 | 116.5 | 117.5 |
The measure may have 1-3 centimeters difference.
We require these carefully taken measurements to give you perfect fitting clothing. The measuring tape used should be 'snug', not tight. If possible, it is preferable if your measurements are taken by someone else. Please relax whilst being measured and don't be tempted to make allowances!
Note:
1.Try taking a dress or top that you know fits and measure the bust and waist. Use a tape measure or string and measure yourself using the sizing diagram as a guide. This will give you a starting point to compare.
2.Keep in mind that women wore slips and fitted bras under the dresses. Think of how your undergarments will help a dress hang and fit correctly.
Show How You Wear DevilNight
No customer comments for the moment.
Only registered users can post a new comment.